IE3 Series Ultra-High Efficiency Three-Phase Asynchronous Motor

Energy efficiency level: IE3(IEC60034-30)

Cooling method: IC 411

Ambient temperaute: -15℃~40℃

Mail: sales@jingangmotor.com

WhatsApp: +8619103888505

Introduction:

The IE3 series ultra-high efficiency three-phase asynchronous motor (frame size H80-355) has an efficiency index that meets the IE3 energy efficiency standard of the International Electrotechnical Commission IEC 60034-30, and also meets the Level 3 energy efficiency standard in the national standard GB18613-2020. It is currently one of the most advanced high-efficiency energy-saving motors at home and abroad, and is also one of the high-efficiency energy-saving products that are vigorously promoted and used in China.

Technical Data:

Implementation standard GB/T28575-2020
IEC60034-30
Center height H80-355
Rated voltage Customizable
Rated frequency Customizable
Energy efficiency level IE3
Insulation level F
Altitude Not exceeding 1000 meters
Ambient temperature  -15℃~40℃
Optional accessories Encoder, rain and wind shield, thermistor, thermal protector, etc.

 

IE3 Technical Parameters
Type Power
(KW)
Speed
(r/min)
Current
(A)
Efficiency
(%)
Powerfactor
(cosφ)
Rated torque
( N.m)
Ist/In Tst/Tn Tmax/Tn Tmin/Tn LwdB(A)
no load
LwdB(A)
load
Weight
(kg)
IE3-80M1-2 0.75 2830 1.7 80.7 0.82 2.5 7.0 2.3 2.3 1.5 62 64 16.5
IE3-80M2-2 1.1 2830 2.4 82.7 0.83 3.7 7.3 2.2 2.3 1.5 62 64 17.5
IE3-90S-2 1.5 2840 3.3 84.2 0.84 5.0 7.6 2.2 2.3 1.5 67 69 21
IE3-90L-2 2.2 2840 4.6 85.9 0.85 7.4 7.6 2.2 2.3 1.4 67 69 25
IE3-100L-2 3 2870 6.0 87.1 0.87 10.0 7.8 2.2 2.3 1.4 74 76 33
IE3-112M-2 4 2890 7.8 88.1 0.88 13.2 8.3 2.0 2.3 1.4 77 9 41
IE3-132S1-2 5.5 2900 10.0 89.2 0.88 18.1 8.3 2.0 2.3 1.2 79 8 63
IE3-132S2-2 7.5 2900 14.4 90.1 0.88 24.7 7.9 2.0 2.3 1.2 79 81 73
IE3-160M1-2 11 2930 20.6 91.2 0.89 35.9 8.1 2.0 2.3 1.2 81 83 110
IE3-160M2-2 15 2930 27.9 91.9 0.89 48.9 8.1 2.0 2.3 1.2 8 83 120
IE3-160L-2 18.5 2930 34.2 92.4 0.89 60.3 8.2 2.0 2.3 1.1 81 83 135
IE3-180M-2 22 2940 40.5 92.7 0.89 71.5 8.2 2.0 2.3 1.1 83 85 165
IE3-200L1-2 30 2950 54.9 93.3 0.89 97.2 7.6 2.0 2.3 1.1 84 86 218
IE3-200L2-2 37 2950 67.4 93.7 0.89 120 7.6 2.0 2.3 1.1 84 86 230
IE3-225M-2 45 2970 80.8 94.0 0.90 145 7.7 2.0 2.3 1.0 86 88 280
IE3-250M-2 55 2970 98.5 94.3 0.90 177 7.7 2.0 2.3 1.0 89 91 365
IE3-280S-2 75 2970 133 94.7 0.90 241 7.1 1.8 2.3 0.9 91 93 495
IE3-280M-2 90 2970 159 95.0 0.90 290 7.1 1.8 2.3 0.9 91 93 565
IE3-315S-2 110 2980 195 95.2 0.90 353 7.1 1.8 2.3 0.9 92 94 890
IE3-315M-2 132 2980 233 95.4 0.90 423 7.1 1.8 2.3 0.9 92 94 980
IE3-315L1-2 160 2980 279 95.6 0.91 513 7.2 1.8 2.3 0.9 92 94 1055
IE3-315L2-2 200 2980 348 95.8 0.91 641 7.2 1.8 2.2 0.8 92 94 1110
IE3-355M-2 250 2980 435 95.8 0.91 802 7.2 1.6 2.2 0.8 100 102 1900
IE3-355L-2 315 2980 548 95.8 0.91 1010 7.2 1.6 2.2 0.8 100 102 2300
IE3-3551-2 355 2980 618 95.8 0.91 1138 7.2 1.6 2.2 0.7 104 106 2680
IE3-80M1-4 0.55 1390 1.4 80.5 0.74 5.0 6.4 2.3 2.3 1.6 55 60 15
IE3-80M2-4 0.75 1390 1.8 82.5 0.75 5.2 6.6 2.3 2.3 1.6 56 61 16
IE3-90S-4 1.1 1400 2.6 84.1 0.76 7.5 6.8 2.3 2.3 1.6 59 64 23
IE3-90L-4 1.5 1400 3.4 85.3 0.77 10.2 7.0 2.3 2.3 1.6 59 64 25
IE3-100L1-4 2.2 1430 4.7 86.7 0.81 14.7 7.6 2.3 2.3 1.5 64 69 33
IE3-100L2-4 3 1430 6.3 87.7 0.82 20.0 7.6 2.3 2.3 1.5 64 69 35
IE3-112M-4 4 1440 8.3 88.6 0.82 26.5 7.8 2.2 2.3 1.5 65 70 41
IE3-132S-4 5.5 1440 11.2 89.6 0.83 36.5 7.9 2.0 2.3 1.4 71 76 65
IE3-132M-4 7.5 1440 15.0 90.4 0.84 49.8 7.5 2.0 2.3 1.4 71 76 76
IE3-160M-4 11 1460 21.5 91.4 0.85 72.0 7.7 2.2 2.3 1.4 73 78 118
IE3-160L-4 15 1460 28.7 92.1 0.86 98.2 7.8 2.2 2.3 1.4 73 78 132
IE3-180M-4 18.5 1470 35.3 92.6 0.86 120 7.8 2.0 2.3 1.2 76 8 164
IE3-180L-4 22 1470 41.7 93.0 0.86 143 7.8 2.0 2.3 1.2 76 80 182
IE3-200L-4 30 1470 56.6 93.6 0.86 195 7.3 2.0 2.3 1.2 76 80 245
IE3-225S-4 37 1480 69.6 93.9 0.86 239 7.4 2.0 2.3 1.2 78 81 258
IE3-225M-4 45 1480 84.4 94.2 0.86 290 7.4 2.0 2.3 1.1 78 81 290
IE3-250M-4 55 1480 102 94.6 0.86 355 7.4 2.2 2.3 1.1 79 82 388
IE3-280S-4 75 1480 136 95.0 0.88 484 6.9 2.2 2.3 1.0 80 83 510
IE3-280M-4 90 1490 163 95.2 0.88 577 6.9 2.0 2.3 1.0 80 83 606
IE3-315S-4 110 1490 196 95.4 0.89 705 7.0 2.0 2.2 1.0 88 91 910
IE3-315M-4 132 1490 235 95.6 0.89 846 7.0 2.0 2.2 1.0 88 91 1000
IE3-315L1-4 160 1490 285 95.8 0.89 1026 7.1 2.0 2.2 1.0 88 91 1055
IE3-315L2-4 200 1490 351 96.0 0.90 1282 7.1 2.0 2.2 0.9 88 91 1128
IE3-355M-4 250 1490 439 96.0 0.90 1603 7.1 2.0 2.2 0.9 95 97 1700
IE3-355L-4 315 1490 553 96.0 0.90 2020 7.1 2.0 2.2 0.8 95 97 1900
IE3-3551-4 355 1490 638 96.0 0.88 2276 7.0 1.7 2.2 0.8 102 104 2260
IE3-90S-6 0.75 910 2.0 78.9 0.71 7.9 6.0 2.0 2.1 1.5 57 64 19
IE3-90L-6 1.1 910 2.8 81.0 0.73 11.5 6.0 2.0 2.1 1.3 57 64 22
IE3-100L-6 1.5 940 3.7 82.5 0.73 15.2 6.5 2.0 2.1 1.3 61 68 32
IE3-112M-6 2.2 940 5.3 84.3 0.74 22.4 6.6 2.0 2.1 1.3 65 72 41
IE3-132S-6 3 960 7.1 85.6 0.74 29.9 6.8 2.0 2.1 1.3 69 76 63
IE3-132M1-6 4 960 9.4 86.8 0.74 39.8 6.8 2.0 2.1 1.3 69 76 72
IE3-132M2-6 5.5 960 12.7 88.0 0.75 54.7 7.0 2.0 2.1 1.3 69 76 81
IE3-160M-6 7.5 970 16.2 89.1 0.79 73.9 7.0 2.0 2.1 1.3 73 80 118
IE3-160L-6 11 970 23.1 90.3 0.80 108 7.2 2.0 2.1 1.2 73 80 145
IE3-180L-6 15 970 30.9 91.2 0.81 148 7.3 2.0 2.1 1.2 73 79 178
IE3-200L1-6 18.5 970 37.8 91.7 0.81 182 7.3 2.0 2.1 1.2 73 79 200
IE3-200L2-6 22 970 44.8 92.2 0.81 217 7.4 2.0 2.1 1.2 73 79 228
IE3-225M-6 30 980 59.1 92.9 0.83 292 6.9 2.0 2.1 1.2 74 80 265
IE3-250M-6 37 980 71.7 93.3 0.84 361 7.1 2.0 2.1 1.2 76 82 370
IE3-280S-6 45 980 85.8 93.7 0.85 439 7.3 2.0 2.0 1.1 78 84 490
IE3-280M-6 55 980 103 94.1 0.86 536 7.3 2.0 2.0 1.1 78 84 540
IE3-315S-6 75 066 143 94.6 0.84 724 6.6 2.0 2.0 1.0 83 88 900
IE3-315M-6 90 990 169 94.9 0.85 869 6.7 2.0 2.0 1.0 83 88 980
IE3-315L1-6 110 990 206 95.1 0.85 1062 6.7 2.0 2.0 1.0 83 88 1045
IE3-315L2-6 132 990 244 95.4 0.86 1274 6.8 2.0 2.0 1.0 83 88 1100
IE3-355M1-6 160 990 295 95.6 0.86 1544 6.8 2.0 2.0 1.0 85 89 1440
IE3-355M2-6 200 990 364 95.8 0.87 1930 6.8 2.0 2.0 0.9 85 89 1620
IE3-355L-6 250 990 455 95.8 0.87 2413 6.8 2.0 2.0 0.9 85 89 1740
IE3-3552-6 315 990 580 95.8 0.86 3040 6.8 2.0 2.0 0.8 91 95 2000

Request A Quote

Complete control over products allows us to ensure our customers
receive the best quality prices and service